🏆 Ranked in the Top 1% Globally [0xD][LEGEND]
Executing Blue Team & Red Team scenarios.
📊 Performance Statistics
I actively maintain a ranking within the Top 1% of the platform, focusing heavily on Cloud Security, SOC Operations, and Incident Response.
| Global Rank | Completed Rooms | Total Badges | Current Role |
|---|---|---|---|
| 🏆 18,163 | 134 | 18 | 🛡️ Defender |
📜 Professional Certifications
🎓 Security Analyst Level 1 (SAL1)
Issued: March 12, 2025
- Core Skills: Cyber Defense Frameworks, Threat Detection, Alert Triage, Case Reporting.
- Featured Scenarios: SOC Chaos B2, LockDown At Dark B1, Security Analyst Fundamentals.
☁️ Path Completions
| Path | Focus Areas & Skills Learned | Date Issued |
|---|---|---|
| Attacking and Defending AWS | Cloud Exploitation: Penetration testing EC2 instances, abusing Lambda functions for persistence, and enumerating IAM policies to identify privilege escalation vectors. | May 11, 2025 |
| Defending Azure | Cloud Defense: Utilizing KQL for advanced threat detection within Sentinel, monitoring logs via Log Analytics workspaces, and configuring Defender for Endpoint. | April 25, 2025 |
| SOC Level 1 | Operations: Mastering the incident lifecycle through SIEM log analysis, endpoint monitoring with EDR solutions, and investigating web attacks (OWASP Top 10). | August 14, 2024 |
🎖️ Badge Collection
I have earned 18 Badges, including several Epic and Rare achievements for completing specific challenges and maintaining consistency.
🛡️ SOC & Simulation Badges
| Badge | Description | Rarity |
|---|---|---|
| 1st Tabletop Completed | Completed a full tabletop exercise scenario. | 🟣 Epic (0.2%) |
| Five Scenarios Completed | Completed 5 full SOC simulation scenarios. | 🟣 Epic (0.3%) |
| Boogeyman Slayer | Finished the SOC L1 Capstone Module. | 🔵 Rare (1.5%) |
| 100% True Positive Rate | Achieved perfect accuracy in a triage scenario. | 🔵 Rare (3.7%) |
| First Alert Closed | Closing the first alert in a live simulation. | 🔵 Rare (5.4%) |
🦈 Analysis & Network Skills
| Badge | Description | Rarity |
|---|---|---|
| Packet Master | Finishing the TShark command-line exercises. | 🔵 Rare (2.2%) |
| Wireshark | Competent with Wireshark & Packet Analysis. | 🔵 Rare (4.0%) |
| Phish Hunter | Completed the Phishing Analysis series. | 🔵 Rare (4.2%) |
⚔️ Challenge Rooms
- Handle the Disgruntled 🔵 (Rare 1.7%)
- To Benign or Not Benign? 🔵 (Rare 2%)
- Manic Monday 🔵 (Rare 2%)
- Friday Fixer 🔵 (Rare 3.7%)
- Skilled Navigator 🔵 (Rare 5.8%)
📅 Milestones & Streaks
- Gold League: 1st Place in Gold League
- 30 Day Streak: Hacking for 30 days solid
- 7 Day Streak: Achieving a 7 day streak
- First Four: Completed 4 rooms in the first week